Product Details:
Minimum Order Quantity | 200 Box |
Composition | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets IP |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Manufactured By | Allen Dale |
Dose | 2 mg |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Diclofenac sodium paracetamol and chlozoxazone |
Prescription/Non prescription | Prescription |
Dose/Strength | One tablet twice daily |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Blister |
Indications | Muscular pain management |
Product Details:
Minimum Order Quantity | 50 Box |
Medicine Type | Ayurvedic, Homeopathic, Allopathic |
Minimum Order Value | 15000 |
Promotional Material | Writing Pads, Working Bag, Dairies, Visiting Cards |
Mode Of Service | Offline |
Form Of Medicine | Syrup, Capsule, Tablet, Injectables |
Service Location | Nellore |
Product Details:
Minimum Order Quantity | 200 Box |
Usage/Application | Clinical |
Also gives | Third Party Manufacturing |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Brand | Vasodale |
Composition | Flunarizine 5Mg+ Domperidin 10Mg (Blister) |
Manufactured By | Allen Dale |
Product Details:
Minimum Order Quantity | 200 Box |
Dose | 1 tab at bed time |
Brand | Uridale BPH |
Packaging Type | Box |
Usage | Hospital |
Packaging Size | 10 x 1 x 10 Tablets |
Product Type | Finished Product |
Manufactured By | Sano Cito Therapeutics Inc |
Additional Information: